MVP Size Guide
Size Guide
How to Measure
CM
IN
| Size | Hip | Inseam | Waist |
|---|---|---|---|
| 30 | 38.19 | 30 | 31 |
| 32 | 40.16 | 30 | 33 |
| 33 | 41.14 | 30 | 34 |
| 34 | 42.13 | 30 | 35 |
| 35 | 43.11 | 30 | 36 |
| 36 | 44.09 | 30 | 37 |
| 37 | 45.08 | 30 | 38 |
| 38 | 46.06 | 30 | 39 |
| 40 | 48.03 | 30 | 41 |
| Size | Hip | Inseam | Waist |
|---|---|---|---|
| 30 | 48.5 | 76.5 | 39.5 |
| 32 | 51 | 76.5 | 42 |
| 33 | 52.25 | 76.5 | 43.25 |
| 34 | 53.5 | 76.5 | 44.5 |
| 35 | 54.75 | 76.5 | 45.75 |
| 36 | 56 | 76.5 | 47 |
| 37 | 57.25 | 76.5 | 48.25 |
| 38 | 58.5 | 76.5 | 49.5 |
| 40 | 61 | 76.5 | 52 |

