Bottom Size Guide
Size Guide
How to Measure
CM
IN
| Size | Hip | Inseam | Outseam | Waist |
|---|---|---|---|---|
| 30 | 38.98 | 30 | 30 | 29 |
| 32 | 40.94 | 30 | 30 | 31 |
| 34 | 42.91 | 30 | 30 | 32 |
| 36 | 44.88 | 30 | 30 | 34 |
| 38 | 46.85 | 30 | 30 | 36 |
| 40 | 48.82 | 30 | 30 | 38 |
| Size | Hip | Inseam | Outseam | Waist |
|---|---|---|---|---|
| 30 | 99 | 75 | 75 | 72.5 |
| 32 | 104 | 75 | 75 | 77.5 |
| 34 | 109 | 75 | 75 | 82.5 |
| 36 | 114 | 75 | 75 | 87.5 |
| 38 | 119 | 75 | 75 | 92.5 |
| 40 | 124 | 75 | 75 | 97.5 |

