Bottom Size Guide
Size Guide
How to Measure
CM
IN
| Size | Hip | Inseam | Waist |
|---|---|---|---|
| 30 | 39.00 | 34 | 31 |
| 32 | 41.00 | 34 | 33 |
| 34 | 43.00 | 34 | 35 |
| 36 | 45.00 | 34 | 37 |
| 38 | 47.00 | 34 | 39 |
| 40 | 49.00 | 34 | 41 |
| Size | Hip | Inseam | Waist |
|---|---|---|---|
| 30 | 99.06 | 86.36 | 78.74 |
| 32 | 104.14 | 86.36 | 83.82 |
| 34 | 109.22 | 86.36 | 88.9 |
| 36 | 114.3 | 86.36 | 93.98 |
| 38 | 119.38 | 86.36 | 99.06 |
| 40 | 124.46 | 86.36 | 104.14 |

